Main Characteristics
Overall Length | 98 ft |
Overall Beam | 78 ft |
Hull Depth | 13 ft |
Design Draft | 9 ft 5 in (based upon deck load) |
Total Desk Space | 3,771 sq ft |
Useable Deck area | 3,200 sq ft |
Fuel Capacity | 11,300 gl |
Potable Water | 16,126 gl |
Gross Tonnage | Under 200 GRT |
Max Deck Cargo | Variable / Contingent on water depth |
Registration
Flag | United States |
Jacking
Max Working Depth | 154 ft (with 20 ft air gap) (176 ST deckload) |
Max Working Depth | 187 ft (above mud line less penetration) |
Max Sea Conditions | 4 ft (hard bottom) / 5 ft (soft bottom) |
Legs
Number | 3 |
Length | 200 ft |
Diameter | 66 in |
Wall Thickness | ¾ in Braced Inside |
Pads
Length | 36 ft |
Width | 15 ft |
Depth | 2 ft 6 in |
Cranes (API 2C Certified)
Main: Port | Capacity 125 tons Boom Length 105 ft Engine Iveco |
Auxiliary: Stbd. | Capacity 70 tons Boom Length 90 ft Engine 6V – 71N GM |
Bow to center of pedestal | 14 ft 4 in & 13 ft 4 in above deck |
Propulsion
Main Engines | (21) CAT 3412 |
Shaft Horsepower | Approx 1340 SHP |
Bow Thrusters | 250 HP |
Estimated Speed | 4 – 5 knots |
Accessories
Submersible Pumps | (2) |
Welding Machines | (2) 400 amp |
Air Compressors | (2) |
Generators
Engines | (2) CAT 3406 |
Generators | (2) 175 ekw |
Navigation / Communication Equipment
Navigation | Electronic Bridge Navigation System |
Communications | Satellite (phone, internet, email) |
Radios | Multichannel VHF Marine Radio; SSB |
Compass | Electronic |
Radar | Furuno ARPA System |
Depth | Fathometer |
Weather Positioning | Weather Receiver; Anemometer GPS System; AIS |
Accommodations
Berths | Total 35 (6 crew / 29 PAC’s) |
Climate | (5) Central Air and Heating |
Lounge | Satellite TV and Sofas |
Lavatory Facilities | (6) |
Galley | (20) Seats; Freezer & Icemaker |
Laundry | (2 ea) Washer and Dryer |
Special Features
VIP Stateroom | (2) Company Rep Room with Workspace & Private shower & Toilet |
Lounge Room | Seating & TV |
Moon Pool
30″ Diameter |